ComNav | Multifunction Displays
Regular price $3,850.00 Save $-3,850.00/
Shipping calculated at checkout.
PomNav | M10-CF Multifunction Display | 10.1” Marine Navigation System
The ComNav M10-CF Multifunction Display is a high-performance marine navigation system designed for commercial and recreational vessels. Featuring a bright 10.1” color display, powerful chart plotting, radar, sonar, and AIS integration, it provides superior situational awareness and reliable operation in all marine conditions. Engineered for versatility and precision, the M10-CF ensures safe, efficient navigation for any voyage.
KEY FEATURES
- 800 X 600 resolution and wide angle of view.
- Supports GPS, BEIDOU and SBAS (WAAS, EGNOS, MSAS, GAGAN).
- Provide AIS input interfaces to connect with AIS device conveniently and display AIS targets dynamically on the chart.
- Echo Sounder transmit power is 600W and transmit frequency is 50KHz / 200KHz.
- Conform to IP65 water-proof standard.
- Intelligent automatic operation mode in Echo Sounder mode, such as automatic seabed tracking, auto range, auto shift, auto gain control.
- Pre-built-in global reference chart which can be upgraded regularly.
- Floating GND power design, more stable and reliable
Specifications
| General | Environmental |
| Display | 10.4 inch Color TFT LCD |
| Display Resolution | 800 x 600 pixels (SVGA) |
| Display Brightness | 350cd/m² |
| Language | Default: English Optional: Multi-Language |
| Memory Capacity | 6000 waypoints; 10000 marks; 800 tracks; 200 routes (48 points each route); 200drawlines (40 points each drawline); |
| Interface | NMEA 0183 Input 2 Ports, NMEA 0183 Output 2 Ports |
| Chart | Optional |
| Power Supply | DC10V-36V |
| Echo Sounder Specifications | Acquisition Time |
| Transmit Frequency | 50/200KHz |
| Transmit Power | 600W |
| Range Ability | The following ranges^in meter, fathoms(FM), and feet(FT) are selectable |
| Range Units | Meter/FM: 2,5, 0, 10, 15, 20, 30, 40, 50, 80, 100, 150, 200, 300, 500, 1000 FT: 5, 10, 20, 30, 40, 50, 80, 100, 150, 200, 300, 500, 1000, 2000, 3000 |
| Manual Phasing | Each basic range can be phased (shifted) up or down in one-unit steps |
| Expansion Type | Bottom Discrimination; Bottom and Zoom are selectable |
| Display Modes | Single frequency (high or low) full-screen mode Single frequency split-screen mode with expanded Single frequency split-screen mode with bottom discrimination Dual frequency split-screen mode |
| A-Scope | The A-scope display can be turned on/off separately in right side screen |
| Gain | Adjustable in 31 steps for each operating frequency via keypad |
| STC | Adjustable in 10 steps for each operating frequency via keypad |
| Bottom Tracking Modes | Auto Range Mode, Auto Shift Mode |
| Echo Tone More | 8 colors |
| Echo Signal Level | 1 2 3 4 |
| Echo Background Color | Blue(default), black or white |
| Decoloration | Up to four weak echo colors can be turned off without changing receiver gain |
| White Line | Highlight the display the outline of bottom |
| Image Speed | 0 1 2 3 4 5 6 7 8 |
| Noise Reduction | LOW, MID, HIGH |
| Pulse-larm Modes | Shallow Mode, Deep Mode |
| Fish Alarm Color | According to the 7 different echo colors: 1(Weak), 2(L), 3(L), 4(Medium), 5(L), 6(L), 7(Strong) |
| Fish Alarm Level | Small, Medium and Large |
| Digital Depth Readout | Quick to adjust the VRM and get the depth value |
| Sonic Speed Set | 1500 meters/second (default) Adjustable over 1400 to 1600 m/sec. |
| Draft Set | Adjustable in 0.1-unit steps via menu system |
| DPT Output Sentences | $XXDPT (NMEA-0183) |



